Test Ordering
Create lab requests, use the quick-select panel to add tests by GEMS tariff code, and track request statuses through the workflow.
Creating a Lab Request
Navigate to Requests → New Request or click New Requestfrom a patient's profile page.
Request Fields
| Field | Description | Required |
|---|---|---|
| Patient | Search and select an existing patient by name, SA ID, or account number | Yes |
| Service Date | The date the specimen was collected | Yes |
| Referring Doctor | Auto-populated from the patient record if set | No |
| Practice Number | The referring doctor's HPCSA practice number | No |
| ICD-10 Code | Clinical diagnosis code for billing (e.g. D50.9 for iron deficiency anaemia) | Recommended |
| Priority | Routine (default) or Urgent | Yes |
| Collection Date/Time | When the specimen was physically collected | No |
| Clinical Notes | Free-text clinical context for the pathologist | No |
Payment Information
Each request captures how it will be paid:
- Medical Aid— auto-filled from the patient's stored medical aid details (name, plan, membership number). Can be overridden per request.
- Cash — select payment method (Cash, Card, or EFT) and enter the amount paid. An invoice number and receipt number can be assigned.
Quick-Select Test Panel
Tests are organized into categories matching a standard South African pathology request form. Click any test to add it to the order. Each test maps to a GEMS tariff code.
| Category | Example Tests | Tariff Codes |
|---|---|---|
| Lung, Kidney, Skeleton | U & E / Creatinine, Electrolytes, Calcium, Uric Acid | 4171, 4113, 4017, 4155 |
| CHO Metabolism | Glucose Fasting, GTT 2 Hours, HbA1C | 4057, 4049, 4064 |
| Fat Metabolism | Lipogram Full, Cholesterol, Triglyceride, HDL | 4091, 4027, 4147, 4028 |
| Liver, Pancreas, GIT | LFT, Gamma GT, AST/ALT, Bilirubin, Amylase | 4131, 4134, 4130, 4009, 4006 |
| Cardiovascular | Cardiac Enzymes, CK/CKMB, Troponin T | 4132, 4469 |
| Haematology | FBC, ESR, Platelets, PI/INR, PTT, D-Dimer, Blood Group | 3755, 3743, 3797, 3805, 3837, 3856, 3764 |
| Thyroid | Thyroid Profile, TSH, Free T4, Free T3 | 4484, 4482, 4509 |
| Pregnancy | B-HCG Screen, B-HCG Quant, AF-P | 4448, 4451, 4522 |
| Virus Antibody | Hepatitis A+B+C, Herpes, Rubella, Varicella | 4531, 3968, 3946 |
| Ante Natal | Ante Natal Screen (with/without HIV/Rubella) | 3932 |
| Bacterial / Parasitic | STD Profile, Brucella, Typhoid | 3960, 3941, 3939 |
Free-Text Tests
If your test isn't in the quick-select panel, use the free-text input to add a custom test. Enter the test name and optionally a tariff code and amount.
Request Statuses
| Status | Description | Transitions To |
|---|---|---|
| Received | Request has been logged, specimens are in the lab | In Progress, Cancelled |
| In Progress | Specimens are being processed on instruments | Completed, Cancelled |
| Completed | All results have been finalized and delivered | — (terminal) |
| Cancelled | Request was voided (e.g. duplicate, specimen issue) | — (terminal) |
Deactivation
Requests can also be soft-deleted (deactivated). Deactivated requests appear with an “Inactive” badge and are hidden by default. Use the Active/Inactive/All filter to find them.
Viewing Requests
The Requests page lists all lab requests grouped by service date. Each row shows:
- Lab reference number (auto-generated, e.g.
LR-00142) - Patient name and account number
- Status badge (Received / In Progress / Completed / Cancelled)
- Priority badge (if Urgent)
- Payment method (medical aid name or Cash with amount)
- Created by (staff member) and timestamp
Expanded View
Click a request row to expand it and see:
- Request metadata: referring doctor, ICD-10 code, collection date, invoice/receipt numbers, clinical notes
- Test items table: test name, amount (e.g. R350.00), payment status
- Results table (if received): test name, value, unit, reference range, abnormal flag